.jpg)
If you want any details or samples, please make contact with us and you will have our before long reply. PersonnelOur revenue folks are well trained to accommodate your requests and speak English for your convenience. The item nicely displays environmental protection and vitality conserving.
| Type | Belt width(mm) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Diameter(mm) | Size(mm) |
| Travel EPT | 500 | five hundred |
Length of the pulley depends on the belt width of the conveyor |
| 650 | five hundred~630 | ||
| 800 | 630~1000 | ||
| one thousand | 800~1150 | ||
| 1200 | 800~1150 | ||
| 1400 | a thousand~1350 | ||
| 1600 | 1150~1600 | ||
| 1800 | 1150~1800 | ||
| 2000 | 1350~2000 | ||
| 2200 | 1600~2200 | ||
| 2400 | 1800~2400 | ||
| Bend Pully | five hundred | 250~five hundred | |
| 650 | 250~630 | ||
| 800 | 250~a thousand | ||
| 1000 | 250~1600 | ||
| 1200 | 250~1600 | ||
| 1400 | 315~1600 | ||
| 1600 | 400~1600 | ||
| 1800 | four hundred~1600 | ||
| 2000 | five hundred~1600 | ||
| 2200 | 630~1600 | ||
| 2400 | 800~1600 |


